
PRICE GUIDE
The Slalom 13 Price Guide Winter Season 2011/2012 in Euros
.
| Date | Weekly Price Daily Price |
|---|---|
| Thursday 15/12/11 | €1100 N/A |
| Thursday 22/12/11 | €1800 N/A |
| Thursday 29/12/11 | €2400 N/A |
| Thursday 05/01/12 (2 nights) |
€400 N/A |
| Saturday 07/01/12 | €1100 €195 |
| Saturday 14/01/12 | €1200 €215 |
| Saturday 21/01/12 | €1300 €230 |
| Saturday 28/01/12 | €1425 €255 |
| Saturday 04/02/12 (8 nights) | €1650 €295 |
| Sunday 12/02/12 | €2350 N/A |
| Sunday 19/02/12 (6 nights) | €1950 €345 |
| Saturday 25/02/12 | €1550 €275 |
| Saturday 03/03/12 | €1550 €275 |
| Saturday 10/03/12 | €1325 €235 |
| Saturday 17/03/12 | €1325 €235 |
| Saturday 24/03/12 | €1225 €220 |
| Saturday 31/03/12 | €1325 €230 |
| Saturday 07/04/12 | €1125 €200 |
| Saturday 14/04/12 | €1000 €175 |
Prices are for the whole apartment self catered. We provide all bed linen and towels and there is an additional 60 Euros cleaning fee due at the end of your stay. Daily price is for a minimum of 3 nights.
Transfers from and to Geneva Airport are not included but can easily be arranged for an extra supplement.
Payment is taken in Euros as shown above. Credit card payment accepted.