PRICE GUIDE
Apartment Plagne Price Guide Winter Season 2012/2013 in Euros
| Date | Weekly Price |
|---|---|
| Saturday 15/12/12 | €900 |
| Saturday 22/12/12 | €1400 |
| Saturday 29/12/12 | €1750 |
| Saturday 05/01/13 | €950 |
| Saturday 12/01/13 | €1000 |
| Saturday 19/01/13 | €1050 |
| Saturday 26/01/13 | €1150 |
| Saturday 02/02/13 | €1300 |
| Saturday 09/02/13 | €2100 |
| Saturday 16/02/13 | €2100 |
| Saturday 23/02/13 | €1150 |
| Saturday 02/03/13 | €1100 |
| Saturday 09/03/13 | €1050 |
| Saturday 16/03/13 | €1050 |
| Saturday 23/03/13 | €1050 |
| Saturday 30/03/13 | €1050 |
| Saturday 06/04/13 | €1000 |
| Saturday 13/04/13 | €700 |
Prices are for the whole apartment self catered. We provide all bed linen and towels and there is an additional 60 Euros cleaning fee due at the end of your stay. If you would like a short stay then please ask us for the Daily price. Note that there is a minimum of 3 nights stay required for short stay breaks.
Transfers from and to Geneva Airport are not included but can easily be arranged for an extra supplement.
Payment is taken in Euros as shown above. Credit card payment accepted.
