
PRICE GUIDE
The Alpine Refuge Price Guide Winter Season 2011/2012
.
| Date | Price Per Adult | Sole Occupancy price based on 10 People catered |
|---|---|---|
| Thurs 15/12/11 to Thurs 22/12/11 | €500 | €4750 |
| Thurs 22/12/11 | €695 | €6750 |
| Thurs 29/12/11 | €950 | €9250 |
| Thurs 05/01/12 | €250 | |
| Sunday 08/01/12 | €475 | €4500 |
| Sunday 15/01/12 | €485 | €4625 |
| Sunday 22/01/12 | €495 | €4750 |
| Sunday 29/01/12 | €599 | €5750 |
| Sunday 05/02/12 | €649 | €6250 |
| Sunday 12/02/12 | €950 | €9500 |
| Sunday 19/02/12 | €699 | €6750 |
| Sunday 26/02/12 | €649 | €6250 |
| Sunday 04/03/12 | €649 | €6250 |
| Sunday 11/03/12 | €549 | €5250 |
| Sunday 18/03/12 | €499 | €4750 |
| Sunday 25/03/12 | €549 | €5250 |
| Sunday 01/04/12 | €549 | €5250 |
| Sunday 08/04/12 | €449 | €4250 |
| Sunday 15/04/12 | €349 | €3250 |
Add an extra 200 Euros per person for each additional person over 10.
€50 discount for children under 11.
Children under 2 stay free in parents’ room.
Please click on What’s Included to find out what is included and what is not.
Payment is taken in Euros. Credit Card payment accepted and note that there is NO CREDIT CARD CHARGE.
Lift passes, ski hire and ski lessons can all be booked in advance. It is our recommendation to book in advance to avoid disappointment upon arrival in resort.