
PRICE GUIDE
The Alpine Refuge Price Guide Winter Season 2012/2013
.
| Date | Price Per Adult | Sole Occupancy price based on 10 People catered |
|---|---|---|
| Sunday 16/12/12 | €500 | €4750 |
| Sunday 23/12/12 | €695 | €6750 |
| Sunday 30/12/12 | €975 | €9500 |
| Sunday 06/01/13 | €475 | €4500 |
| Sunday 13/01/13 | €485 | €4625 |
| Sunday 20/01/13 | €495 | €4750 |
| Sunday 27/01/13 | €599 | €5750 |
| Sunday 03/02/13 | €649 | €6250 |
| Sunday 10/02/13 | €975 | €9500 |
| Sunday 17/02/13 | €975 | €9500 |
| Sunday 24/02/13 | €649 | €6250 |
| Sunday 03/03/13 | €649 | €6250 |
| Sunday 10/03/13 | €549 | €5250 |
| Sunday 17/03/13 | €499 | €4750 |
| Sunday 24/03/13 | €549 | €5250 |
| Sunday 31/03/13 | €549 | €5250 |
| Sunday 07/04/13 | €449 | €4250 |
| Sunday 14/04/13 | €379 | €3250 |
Add an extra 200 Euros per person for each additional person over 10.
€50 discount for children under 11.
Children under 2 stay free in parents’ room.
Please click on What’s Included to find out what is included and what is not.
Payment is taken in Euros. Credit Card payment accepted and note that there is NO CREDIT CARD CHARGE.
Lift passes, ski hire and ski lessons can all be booked in advance. It is our recommendation to book in advance to avoid disappointment upon arrival in resort.