A recent article by Yodel Magazine revealed just how good a deal the Portes du Soleil Lift Pass 2012 is!
To make a realistic and useful comparison, they compared the lift pass prices of 7 large European ski areas based on a 6 day lift pass for both adults and children when purchased directly from the ski lift operator in each resort, based on information provided directly from the tourist office in each area. Here are their findings:
| Ski Area | Resort Features | Adult Lift Pass | Child’s Lift Pass |
| Les Portes du Soleil, France & Switzerland | Includes Avoriaz, Morzine and Les Gets – 650km, 288 runs, 3 parks, 209 lifts | 216 euros | 162 euros |
| Espace Killy, France | Includes Tignes and Val D’Isere – 300km, 137 runs, 2 parks, 97 lifts | 230 euros | 178 euros |
| Le Grand Massif, France | Includes Flaine, Samoens and Sixt – 265km, 133 runs, 1 park, 78 lifts | 220 euros | 170 euros |
| Les Trois Vallees, France | Includes Courchevel and Meribel – 600km, 293 runs, 2 parks, 185 lifts | 240 euros | 177 euros |
| Paradiski, France | Includes Les Arcs and La Plagne – 425km, 238 runs, 4 parks, 143 lifts | 237 euros | 178 euros |
| Arlberg Ski Circus, Austria | Includes St Anton and Lech – 260km, 134 runs, 1 park, 83 lifts | 244 euros | 142 euros |
| The 4 Valleys, Switzerland | Includes Nendaz and Verbier – 400km, 100 runs, 1 park, 95 lifts | 292 euros | 164 euros |
It does seem that the Portes du Soleil does offer the best value for money when considering the size of area that it is on offer and the number of lifts that are available.
At a time when you want to make sure that you are getting value for your money, the lift pass associated with the wider area of Morzine does seem to be the best out there. Why not combine this with one of our ski deals to ensure that the money that you do spend is money well spent. For more information about our catered chalets and self catered apartments in Morzine then please contact us.
